These are the standard product abbreviations and are commonly used to refer Oracle Applications.
Short Name | Full Name |
FND | Application Object Library |
GL | General Ledger |
AR | Receivables |
INV | Inventory |
PO | Purchasing |
ONT | Order Management |
OE | Order Entry |
EAM | Enterprise Asset Management |
OKC | Core Contracts |
QP | Advance Pricing |
PAY | Pay Roll |
PA | Projects |
OKS | Service Contracts |
MFG | Manufacturing |
IBE | iStore |
HXT | Time and Labor |
GMD | Process Manufacturing Product Development |
CZ | Configurator |
CST | Cost Management |
ASN | Sales |
BEN | Benefits |
DDR | Demand Signal Repository |
MSC | Advanced Supply Chain Planning |
PJM | Project Manufacturing |
ZX | E-Business Tax |
PN | Property Manager |
MWA | Mobile Applications |
For entire list at each release level, please logon to the following URL:
Note: if you don’t have login id, do register one. It’s free.
No comments:
Post a Comment